Product Descriptionendress+hauser Proline Promass F 500 Coriolis flowmeter fiquid measurement
Specification
Nominal diameter range | DN 8 to 250 (⅜ to 10") |
Measuring range | 0 to 2 200 000 kg/h (0 to 80 840 lb/min) |
Max. process pressure | PN 100, Class 600, 63K |
Medium temperature range | Standard: –50 to +150 °C (–58…+302 °F) Option: –50 to +240 °C (–58…+464 °F) High temperatur option: –50 to +350 °C (–58…+662 °F) Option: –196 to +150 °C (–320 to +302 °F) |
Ambient temperature range | Standard: –40 to +60 °C (–40 to +140 °F) Option: –60 to +60 °C (–76 to +140 °F) |
Sensor housing material | Standard: 1.4301 (304), corrosion resistant Option: 1.4404 (316L) Sensor connection housing (standard): AlSi10Mg, coated Sensor connection housing (option): 1.4301 (304); 1.4404 (316L); 1.4409 (CF3M) similar to 316L |
Packing & Delivery
Promass F has a long-standing reputation as a highly accurate sensor. Immune to fluctuating and harsh environments it is suited
for the broadest range of applications. With its innovative remote transmitter Promass F 500 maximizes installation flexibility
and operational safety in demanding environments. Heartbeat Technology ensures measurement reliability and enables extension of
recalibration cycles.
Company Profile