Epson G1 Mini SCARA robot 175
1. Excellent cycle time and accuracy
2. Design of high performance and high rigidity arm
3. Industry leading Mini SCARA
4. ISO clean & ESD certified model
Epson G1 Mini SCARA robot is suitable for ultra-high precision and high speed applications requiring high performance and low cost. It is an ideal choice for hard drive assembly, laboratory automation, electronic product assembly, medical equipment assembly, photonics, semiconductor, communication, solar energy and other applications.
The G1 Mini SCARA robot is unique in that it is available in 4-axis or 3-axis models. G1 Mini SCARA robot can be customized to delete the last rotation axis (U axis), which is suitable for those applications that do not need the rotation direction of components.
Model G1 | ||||||
Arm length | G1-171: 175 mm J1+J2 (75+100 mm) | |||||
G1-221: 225 mm J1+J2 (125+100 mm) | ||||||
J3 (Z): 100 mm (80 Clean) | ||||||
Repeat positioning accuracy | J1 + J2: (G1-171) +/-0.005mm | |||||
J1 + J2: (G1-221) +/-0.008mm | ||||||
J3: +/-0.010mm | ||||||
J4: +/-0.01 deg | ||||||
Load | Max (4 Axis/ 3 Axis): 1 Kg / 1.5 Kg | |||||
Rated (4 Axis / 3 Axis): 0.5 Kg / 0.5 Kg | ||||||
Subscriber line | Wire: 24 lines (15 pin, 9 pin) | |||||
Gas path: 6mm x 2, 4mm x 1 | ||||||
Weight | G1-171: 8Kg | |||||
G1-221: 8Kg | ||||||
Environmental applicability | Temperature: 5- 40 deg C | |||||
Humidity: 10 - 80% (Non condensing) | ||||||
Robot cable | 3M (Standard), 5M (Optional), 10M (Optional) | |||||
Available controllers | RC180 Micro PowerDrive | |||||
PC based RC620 + (Launched) High performance | ||||||
Standard cycle time (W/1kg payload) | G1-171: 0.29 secs | |||||
G1-221: 0.30 secs | ||||||
Max movement speed | G1-171 (J1+J2): 2,630 mm/sec | |||||
G1-221 (J1+J2): 3,000 mm/sec | ||||||
J3: 1,200 mm/sec | ||||||
J4: 3,000 deg/sec | ||||||
Motor Wattage | J1: 50 Watts | |||||
J2: 50 Watts | ||||||
J3: 50 Watts | ||||||
J4: 50 Watts | ||||||
Optional arm configuration | Installation type: Countertop, multiple (Ceiling / Sidewall) | |||||
Cleanliness and ESD standard: ISO 3 cleanliness and ESD protection | ||||||
Measure | Mounting Hole Footprint(mm): 125 x 88 (4-M6) | |||||
Z Axis Diameter: 8 mm | ||||||
Others | Insertion Force: 50N (5.1 kgf) | |||||
U Inertia (Max/Rated): 0.004 / 0.0003 kg*m2 (4 Axis) |