Epson LS3 SCARA robot 400
High performance, low cost
High speed cycle and high output
Industry leading ease of use
The arm length is 400mm
Provide ISO 4 clean type
Epson LS3 SCARA robot is specially designed for those manufacturers who want to obtain the maximum
value without affecting the product performance. They can be used for mechanical and electrical assembly,
extraction and placement, kitting and distribution, and so on. Epson LS3 SCARA is the best choice for
manufacturers pursuing cost performance. Epson LS3 SCARA arm is 400mm long and has passed the ISO 4
cleaning model standard. The product also has excellent cycle time performance, industry-leading ease of use,
while maintaining the reliability of Epson, LS3 is your ideal choice.
All Epson LS3 SCARA robots are equipped with our high-performance, low-cost rc90 controller, which provides
an unparalleled experience in terms of ease of use and reliability, and is surprisingly cheap. Epson RC + can
use powerful tools and technology integration to reduce the whole production time. It can easily integrate
Vision Guidance, DeviceNet, Profibus, Microsoft. Net support, GUI Builder and other technologies,
so it is the best choice in the manufacturing environment.
MODEL LS3 | ||||||
Arm length | LS3-401S:400 mm J1 + J2 (225+175 mm) | |||||
J3(Z) : 150 mm (120 Clean) | ||||||
Repeat positioning accuracy | J1 + J2:+/-0.010 mm | |||||
J3:+/-0.010 mm | ||||||
J4:+/-0.010 deg | ||||||
Load | Max:3 Kg | |||||
Rated:1 Kg | ||||||
Subscriber line | Circuit: 15 lines | |||||
Gas path:6mm x 2, 4mm x 1 | ||||||
Weight | LS3-401S:14 Kg | |||||
Environmental applicability | Temperature: 5- 40 deg C | |||||
Humidity: 10 - 80% (Non-Condensing) | ||||||
Robot cable | 3M (Standard), 5m (Optional), 10m (Optional) | |||||
Available controllers | RC90 Controller | |||||
Standard cycle time (W/1kg payload) | LS3-401S:0.42 secs | |||||
Max operating speed | LS3-401S (J1+J2):6,000 mm/sec | |||||
J3:1,100 mm/sec | ||||||
J4:2,600 deg/sec | ||||||
Motor power | J1:200W | |||||
J2:100 W | ||||||
J3:100 W | ||||||
J4:100 W | ||||||
Optional arm configuration | Installation type:Tabletop | |||||
Cleanliness: ISO 4 | ||||||
Measure | Mounting aperture(mm):120 x 120 (4-M8) | |||||
Z-axis diameter:16 mm | ||||||
Others | Insertion force:100N (10.19 kgf) | |||||
U moment of inertia (Max/Rated):0.05 / 0.005 kg*m2 |