BA006L SPECIFICATIONS | |||
Type | Articulated Robot | ||
---|---|---|---|
Degrees of Freedom | 6 | ||
Payload (kg) | 6 | ||
Max. Reach (mm) | 2,036 | ||
Positional Repeatability (mm) ✽1 | ±0.08 | ||
Motion Range (°) | Arm Rotation (JT1) | ±165 | |
Arm Out-in (JT2) | +150 - −90 | ||
Arm Up-down (JT3) | +90 - −175 | ||
Wrist Swivel (JT4) | ±180 | ||
Wrist Bend (JT5) | ±135 | ||
Wrist Twist (JT6) | ±360 | ||
Max. Speed (°/s) | Arm Rotation (JT1) | 210 | |
Arm Out-in (JT2) | 210 | ||
Arm Up-down (JT3) | 220 | ||
Wrist Swivel (JT4) | 430 | ||
Wrist Bend (JT5) | 430 | ||
Wrist Twist (JT6) | 650 | ||
Allowable Moment (N•m) | Wrist Swivel (JT4) | 12 | |
Wrist Bend (JT5) | 12 | ||
Wrist Twist (JT6) | 3.75 | ||
Allowable Moment of Inertia (kg•m2) | Wrist Swivel (JT4) | 0.4 | |
Wrist Bend (JT5) | 0.4 | ||
Wrist Twist (JT6) | 0.07 | ||
Mass (kg) | 160 | ||
Mounting | Floor, Ceiling | ||
Installation Environment | Ambient Temperature (°C) | 0 - 45 | |
Relative Humidity (%) | 35 - 85 (No dew, nor frost allowed) | ||
Controller / Power Requirements (kVA) | America | E01 / 5.6 | |
Europe | |||
Japan & Asia |
know more about Kawasaki Robot