CP180L SPECIFICATIONS | |||
Type | Articulated Robot | ||
---|---|---|---|
Degrees of Freedom (axes) | 4 | ||
Payload (kg) | 160 | ||
Positional Repeatability (mm) ✽1 | ±0.5 | ||
Max. Reach (mm) | 3,255 | ||
Motion Range (°) | Arm Rotation (JT1) | ±160 | |
Arm Out-in (JT2) | +95 - −46 | ||
Arm Up-down (JT3) | +15 - −110 | ||
Wrist Swivel (JT4) | ±360 | ||
Wrist Bend (JT5) | - | ||
Max. Speed (°/s) | Arm Rotation (JT1) | 140 ✽2 | |
Arm Out-in (JT2) | 125 ✽2 | ||
Arm Up-down (JT3) | 130 ✽2 | ||
Wrist Swivel (JT4) | 400 ✽2 | ||
Moment of inertia (kg•㎡) | 50 ✽2 | ||
Palletizing Capacity (cycle/hour) ✽3 | 2,050 ✽2 | ||
Mass (kg) | 1,600 | ||
Mounting | Floor | ||
Installation Environment | Ambient Temperature (°C) | 0 - 45 | |
Relative Humidity (%) | 35 - 85 (No dew, nor frost allowed) | ||
Controller / Power Requirements (kVA) | E03 / 12 |
know more about Kawasaki Robot