BX200L SPECIFICATIONS | |||
Type | Articulated Robot | ||
---|---|---|---|
Degrees of Freedom (axes) | 6 | ||
Payload (kg) | 200 | ||
Max. Reach (mm) | 2,597 | ||
Positional Repeatability (mm) ✽1 | ±0.06 | ||
Motion Range (°) | Arm Rotation (JT1) | ±160 | |
Arm Out-in (JT2) | +76 - −60 | ||
Arm Up-down (JT3) | +90 - −75 | ||
Wrist Swivel (JT4) | ±210 | ||
Wrist Bend (JT5) | ±125 | ||
Wrist Twist (JT6) | ±210 | ||
Max. Speed (°/s) | Arm Rotation (JT1) | 105 | |
Arm Out-in (JT2) | 90 | ||
Arm Up-down (JT3) | 100 | ||
Wrist Swivel (JT4) | 120 | ||
Wrist Bend (JT5) | 120 | ||
Wrist Twist (JT6) | 200 | ||
Allowable Moment (N•m) | Wrist Swivel (JT4) | 1,334 | |
Wrist Bend (JT5) | 1,334 | ||
Wrist Twist (JT6) | 588 | ||
Allowable Moment of Inertia (kg•m2) | Wrist Swivel (JT4) | 199.8 | |
Wrist Bend (JT5) | 199.8 | ||
Wrist Twist (JT6) | 154.9 | ||
Mass (kg) | 890 | ||
Mounting | Floor | ||
Installation Environment | Ambient Temperature (°C) | 0 - 45 | |
Relative Humidity (%) | 35 - 85 (No dew, nor frost allowed) | ||
Controller / Power Requirements (kVA) | America | E02 / 7.5 | |
Europe | E02 / 7.5 | ||
Japan & Asia | E02 / 7.5 | ||
Protection | Wrist : IP67 equivalent / base axis : IP54 equivalent |
know more about Kawasaki Robot