YF002N SPECIFICATIONS | |||
Type | Parallel link Type | ||
---|---|---|---|
Degrees of Freedom (Axes) | 4 | ||
Payload (kg) | 2 | ||
Positional Repeatability (mm) *1 | ± 0.04 | ||
Motion Range (mm) | ø600 × H200 | ||
Mass (kg) | 60 | ||
Mounting | Ceiling | ||
Installation Environment | Ambient Temperature (°C) | 10 - 35 | |
Relative Humidity (%) | 35 - 85 (No dew, nor frost allowed) | ||
Controller / Power Requirements (kVA) | America | E97 / 5 | |
Europe | E91 / 5 | ||
Japan & Asia | E94 / 5 | ||
Protection | Standard | IP65 equivalent | |
Option | - | ||
Angular Repeatability (°) | ± 0.1 | ||
Cycle Time (Payload) *2 | 0.3s (0.5 kg) 0.36s (2 kg) |
know more about Kawasaki Robot